1 | COIMBATORE | Head Office Approved | 1/12/2024 | Others | 200 | 120 | 80 | Hours | 7 | Have conducted POSH related to the audience who visited the exhibition stall |
2 | COIMBATORE | Head Office Approved | 2/9/2024 | Others | 115 | 60 | 55 | Hours | 7 | Have conducted POSH related to the audience who visited the exhibition stall |
3 | COIMBATORE | Head Office Approved | 5/16/2024 | Others | 29 | 6 | 23 | Hours | 1 | Have conducted POSH related awareness to the working employees |
4 | COIMBATORE | Head Office Approved | 5/25/2024 | Others | 35 | 10 | 25 | Hours | 2 | Have conducted POSH related awareness to the working employees at TOLL |
5 | COIMBATORE | Head Office Approved | 1/20/2024 | Leture | 40 | 5 | 35 | Hours | 1 | ICC POSH Act 2013 Awareness Conducted for Employee and staff in Ragini Hostel 8 |
6 | COIMBATORE | Head Office Approved | 1/30/2024 | Leture | 31 | 21 | 10 | Hours | 1 | ICC POSH Act 2013 Awareness Conducted for College Professor in Collectorate GDP Hall |
7 | COIMBATORE | Head Office Approved | 2/7/2024 | Leture | 48 | 3 | 45 | Hours | 1 | ICC POSH Act 2013 Awareness Conducted for My Cocoon Hostel 7,8 |
8 | COIMBATORE | Head Office Approved | 2/19/2024 | Leture | 51 | 10 | 41 | Hours | 1 | ICC POSH Act 2013 and LCC Awareness Conducted for Krishnagiri District Level Traditional food Fail |
9 | COIMBATORE | Head Office Approved | 9/11/2024 | Online Programme | 100 | 50 | 50 | Hours | 100 | Program Conducted through Online |
10 | COIMBATORE | Head Office Approved | 9/10/2024 | Others | 40 | 20 | 20 | Hours | 222 | Other participants |
11 | COIMBATORE | Head Office Approved | 9/5/2024 | Leture | 60 | 30 | 30 | Hours | 30 | Leture |
12 | COIMBATORE | Head Office Rejected | 9/11/2024 | Online Programme | 80 | 40 | 40 | Hours | 4444 | Online participants |
13 | SIVAGANGAI | Head Office Approved | 9/2/2024 | Leture | 12 | 2 | 10 | Hours | | |
14 | ERODE | Head Office Approved | 9/21/2024 | Leture | 30 | 9 | 21 | Hours | 1 | Posh act awareness |
15 | ERODE | Head Office Approved | 9/21/2024 | Leture | 43 | 3 | 40 | Hours | 1 | Posh act awareness |
16 | ERODE | Head Office Approved | 9/23/2024 | Leture | 28 | 5 | 23 | Hours | 1 | Posh act awareness |
17 | ERODE | Head Office Approved | 9/23/2024 | Leture | 160 | 1 | 159 | Hours | 1 | Posh act awareness |
18 | ERODE | Head Office Approved | 9/24/2024 | Leture | 107 | 0 | 107 | Hours | 1 | Posh act awareness |
19 | ERODE | Head Office Approved | 9/24/2024 | Leture | 91 | 44 | 47 | Hours | 1.3 | Posh act awareness |
20 | ERODE | Head Office Approved | 9/24/2024 | Leture | 75 | 24 | 51 | Hours | 1 | Posh act awareness |
21 | RAMANATHAPURAM | Head Office Approved | 5/8/2024 | Leture | 37 | 11 | 26 | Hours | 2 | K.R. Thanga Maligai
ICC Awareness program. |
22 | RAMANATHAPURAM | Head Office Approved | 5/8/2024 | Leture | 52 | 39 | 13 | Hours | 2 | Malaber gold shop
ICC awareness program. |
23 | RAMANATHAPURAM | Head Office Approved | 5/15/2024 | Leture | 347 | 156 | 191 | Hours | 2 | Melvin college
ICC Awareness program |
24 | RAMANATHAPURAM | Head Office Approved | 6/6/2024 | Leture | 62 | 5 | 57 | Hours | 2 | Koyampedu super market
ICC Awareness Program. |
25 | RAMANATHAPURAM | Head Office Approved | 7/26/2024 | Leture | 60 | 10 | 50 | Hours | 2 | RMT Sea Foods Company
ICC Awareness Program |
26 | COIMBATORE | Head Office Approved | 12/2/2023 | Leture | 15 | 3 | 12 | Hours | 1 | Posh Act Awareness program |
27 | RAMANATHAPURAM | Head Office Approved | 8/20/2024 | Leture | 27 | 2 | 25 | Hours | 2 | Maruthi Sea Foods Company
ICC Awareness Program |
28 | RAMANATHAPURAM | Head Office Approved | 8/20/2024 | Leture | 32 | 2 | 30 | Hours | 2 | Omega Sea Foods Company
ICC Awareness Program |
29 | RAMANATHAPURAM | Head Office Approved | 9/12/2024 | Online Programme | 340 | 215 | 125 | Hours | 3 | Pasumpon Thiru Muthuramaliga
ICC Awareness Program |
30 | RAMANATHAPURAM | Head Office Approved | 9/19/2024 | Online Programme | 250 | 0 | 250 | Hours | 3 | Annai Scholastica Arts and Science College For Woman
ICC Awareness program |
31 | RAMANATHAPURAM | Head Office Approved | 9/16/2024 | Leture | 300 | 0 | 300 | Hours | 3 | Government Arts And Science
For Woman
ICC Awareness Program. |
32 | RAMANATHAPURAM | Head Office Approved | 9/13/2024 | Online Programme | 125 | 30 | 95 | Hours | 3 | Mugamathu Sathk ITI College
ICC Awareness Program |
33 | ERODE | Head Office Approved | 9/24/2024 | Leture | 89 | 24 | 65 | Hours | 1 | J.K.K munirajah college of agriculture science T.N palayam |
34 | ERODE | Head Office Approved | 9/24/2024 | Leture | 70 | 20 | 50 | Hours | 1 | Amarjothi Spinning Mill Posh act awareness |
35 | ERODE | Head Office Approved | 9/25/2024 | Leture | 41 | 26 | 15 | Hours | .45 | Coral Manufacturing Works india pvt ltd |
36 | ERODE | Head Office Approved | 9/25/2024 | Leture | 43 | 0 | 43 | Hours | .45 | Coral Engineering worksPosh act awareness |
37 | ERODE | Head Office Approved | 9/25/2024 | Leture | 30 | 0 | 30 | Hours | .45 | Coral Coil India P ltd |
38 | COIMBATORE | Head Office Approved | 1/4/2024 | Leture | 83 | 35 | 48 | Hours | 2 | Posh Act awareness program to college students |
39 | COIMBATORE | Head Office Approved | 2/1/2024 | Leture | 45 | 20 | 25 | Hours | 1 | Posh Act Awareness program to college students and staffs. |
40 | DHARMAPURI | Head Office Approved | 9/26/2024 | Leture | 65 | 20 | 45 | Hours | 3 | MATCH INDUSTRY |
41 | VELLORE | Head Office Approved | 9/16/2024 | Leture | 123 | 3 | 120 | Hours | 1 | Program @ Kumaran Nursing college |
42 | COIMBATORE | Head Office Approved | 2/2/2024 | Others | 300 | 150 | 150 | Hours | 1.5 | Posh Act awareness program |
43 | COIMBATORE | Head Office Approved | 2/21/2024 | Leture | 100 | 50 | 50 | Hours | 1.5 | Orientation about POSH act to college students and staffs |
44 | | Head Office Approved | 10/4/2024 | Leture | 40 | 20 | 20 | Hours | 2 | Posh Act Awareness program |
45 | COIMBATORE | Head Office Rejected | 8/14/2024 | Leture | | | | | | |
46 | COIMBATORE | Head Office Approved | 3/28/2024 | Others | 80 | 0 | 80 | Hours | 2 | Have conducted POSH related awareness to the students at Stanley medical college |
47 | COIMBATORE | Head Office Approved | 2/16/2024 | Leture | 63 | 35 | 28 | Hours | 1 | ICC POSH Act 2013 and LCC Awareness Conducted for District 16th Agricultural Science Advisory Committee Meeting |
48 | COIMBATORE | Head Office Approved | 3/8/2024 | Leture | 33 | 10 | 23 | Hours | 1 | ICC POSH Act 2013 and LCC Awareness Conducted for Magila sabai |
49 | COIMBATORE | Head Office Approved | 9/10/2024 | Online Programme | 100 | 50 | 50 | Hours | 5000 | Online |
50 | RAMANATHAPURAM | Head Office Approved | 5/8/2024 | Leture | 30 | 17 | 13 | Hours | 2 | Thangamayil jewellery
ICC awareness program. |